Toshiba e-Studio 2518A Photocopier (Auto Duplex & LAN)
Printing Features | ||
Print Speed | 25 PPM (A4), 16 ppm (A3) | |
Warm-Up Time | Approx.14 Seconds from low power mode | |
Resolution | 600 x 600 dpi, 1 bit, 2,400 x 600 dpi with smoothing, 1,200 x 1,200 dpi, 2 bit (equiv. 3,600 x 1,200 dpi) with PostScript driver only | |
Duplex Printing | A5R-A3, 64-105 g/m2 | |
Interface | 10Base-T/100Base-TX/1000Base-T, High Speed USB 2.0, WLAN4) (IEEE802.11b/g/n), Bluetooth4), Wi-Fi Direct4) | |
Paper Handling | ||
Sizes | Cassettes: A5R-A3, 60-105g/m2. Bypass: 100 x 148 mm-A3, 52-209g/m2 | |
Input Capacity | Input Paper Capacity (Standard) 1,200 Sheets Input Paper Capacity (Maximum) 3,200 Sheets |
|
Copying Features | ||
First-Copy-Out-Time | Approx. 4.3 seconds | |
Resolution | Scan: 600 x 600 dpi. Print: equiv. 2,400 x 600 dpi with smoothing | |
Zoom | 25-400% (Platen), 25-200% (RADF/DSDF)4) | |
Others | Copy Functions Electronic Sort, Rotate Sort, Edge Erase, 2-in-1 / 4-in-1 mode | |
Scan Features | ||
Resolution | Maximum 600 x 600 dpi | |
Speed | Reversing Automatic Document Feeder4): up to 73 ipm (300 dpi) in colour and monochrome Dual Scan Document Feeder3)4): up to 240 ipm (300 dpi) in colour and monochrome | |
Max Document Size | JPEG, Multi/Single Page TIFF/XPS/PDF, SecurePDF, Slim PDF, PDF/A, PDF/A-2, Searchable PDF4) (and other formats like DOCX, XLSX)4) | |
Physical Specification | ||
Color | Black | |
Dimensions (W x D x H) | 585 x 586 x 787 mm | |
Weight | 58Kg | |
Fax | ||
Transmission speed: | Approx. 3 seconds per page | |
Warranty Information | ||
Warranty | 01 year Service Warranty |
Related products
-
Toshiba e-Studio 2508A Photocopier
Read moreTOSHIBA New Digital Black Photocopy Model : e-Studio 2508A (Heavy Duty) Type : Desktop Country of Origin : Japan Country of Manufacturer : China Copy Speed : 25 CPM (A4) Per Day Copy : 10000 (+/-) Copy Paper Capacity : Max 3200 Sheets Paper Size : A3-A5-R (Drawer), A3–A5-R (Bypass) Paper supply : 550 sheets …
-
Toshiba e-Studio 3018A Photocopier (Auto Duplex & LAN)
Read morePrinting Features Print Speed 20/25/30 Pages Per Minute (LT) Warm-Up Time Approx. 20 Seconds First Printout Time 4.3/4.3/4.3 Seconds Processor Speed Fast dual-core processor Resolution 600 x 600 dpi (1 bit) or 2,400 (Equivalence) x 600 dpi (with Smoothing) (ALL PDL), 1,200 x 1,200 dpi (2 bit) or 3,600 x 1,200 dpi (with Smoothing) PS3 …
Toshiba e-Studio 3018A Photocopier (Auto Duplex & LAN)Read More
-
Toshiba e-Studio 4518A Photocopier (Auto Duplex & LAN)
Read moreBrand Toshiba Model Toshiba e-Studio 4518A Type Black & White Multifunctional Photocopier Functions Print, Scan, Copy, Fax First Page Copy Speed 4.3sec Print Paper Size A6 to A3, Envelope Copy Speed 45ppm (A4) Copy resolution 2400 x 600dpi (with Smoothing) Multiple Copy Up to 999 copies Scan Speed (B & W) 120ipm (Simplex), 240ipm (Duplex) …
Toshiba e-Studio 4518A Photocopier (Auto Duplex & LAN)Read More
Reviews
There are no reviews yet.