Panasonic KX-FP701 Plain Paper Fax Machine
Out of Stock
Description
| Fax (Base) | Compatibility | G3 | |
| Paper Handling | A4 | ||
| Scanning Width | 208 mm | ||
| Resolution | Standard / Fine / Super Fine / Photo | ||
| Halftone | 64-level | ||
| Memory Transmission | – | ||
| Modem Speed | 9.6 kbps | ||
| Transmission Speed | Approx. 12-second Per Page *3 | ||
| Compression System | MH / MR / MMR | ||
| Document Memory | Reception: Max. 28 Pages *2 *3 Transmission: Max. 25 Pages | ||
| Junk Fax Prohibitor (Stations) | – | ||
| Print Method | Thermal Transfer on Plain Paper | ||
| Included Thermal Paper | – | ||
| Paper Capacity | Max. 50 Sheets | ||
| Automatic Document Feeder (ADF) | – | ||
| Document Feeder | Max. 10 Sheets | ||
| Integrated Telephone System | One-touch Dial | 6 Stations | |
| Phonebook | 100 Telephone Numbers | ||
| Dial Mode | Tone (DTMF) / Pulse | ||
| Dialling Memory | 106 Telephone Numbers with Name | ||
| Caller ID | FSK / DTMF Compatible *2 | ||
| Auto Disconnect | – | ||
| On-hook Dialling | – | ||
| Digital Duplex Speakerphone | – | ||
| Power Consumption | Power Supply | Voltage (V) | AC 220 – 240 V |
| Hertz (Hz) | 50 / 60 Hz | ||
| Standby | – | ||
| Maximum | – | ||
| Dimension / Weight | Dimension (W x D x H) *4 | 355mm x 272mm x 185mm | |
| Weight *4 | 3.5 kg / 7.7 lb. | ||
| Consumables | Ink Film | KX-FA57E Replacement Film 70m (10m Included Film | |








Reviews
There are no reviews yet.